New York City Police Department Members Who Died in the Performance of Duty
| EGGERS, Arthur | 03/27/44 | HAY, Douglas | 05/18/22 |
| ELLIS, Mark | 09/11/2001 | HEANEY, William | 05/03/13 |
| ENCHAUTEGUI, Daniel | 12/10/05 | HEDEMAN, William | 07/29/06 |
| ENRIGHT, Hugh | 03/20/04 | HEGERICH, Howard | 07/30/45 |
| ENTON, Disdale | 08/28/2002 | HEIDELBERGER, Paul | 07/18/92 |
| ERBEN, Maurice | 10/13/70 | HENEBERRY, Richard | 08/06/25 |
| ERGEN, Henry | 08/04/53 | HENNESSY, Francis | 01/10/06 |
| FAHEY, Patrick | 01/31/28 | HENNINGER, Edward | 06/09/69 |
| FALLON, Luke | 05/18/62 | HERMAN, Jeff | 06/02/89 |
| FARRELL, Charles | 09/23/32 | HERNANDEZ, Eric | 02/08/06 |
| FARRELL, Henry | 03/04/27 | HIGGINS, William | 03/18/26 |
| FASH, Arthur | 08/04/28 | HILL, Thomas | 07/28/30 |
| FAVATA, Angelo | 07/11/38 | HOBAN, Christopher | 10/18/88 |
| FAZIO, Robert | 09/11/2001 | HOEY, John | 05/04/31 |
| FERGUSON, Keith | 01/31/04 | HOFFMAN, Charles | 11/12/22 |
| FERGUSON, Walter | 06/15/67 | HOGAN, William | 09/26/40 |
| FIELDS, Wilson | 06/26/30 | HOLMES, Elliote | 06/15/44 |
| FINK, John | 10/15/32 | HOLMES, James | 03/23/86 |
| FINNEGAN, John | 05/18/62 | HOLMES, Robert | 08/06/17 |
| FISHER, James | 06/03/38 | HOLSTEIN, William | 05/09/39 |
| FITZGERALD, Robert | 01/11/08 | HOLT, Jr., John | 02/12/40 |
| FITZPATRICK, John | 05/20/20 | HONANHAN, John | 11/05/24 |
| FITZPATRICK, Philip | 05/26/47 | HOPKINS, John | 01/20/35 |
| FITZPATRICK, Thomas | 01/31/01 | HOPKINS, Melvin | 09/15/79 |
| FLANAGAN, James | 03/12/31 | HORTON, Floyd | 12/16/20 |
| FLOOD, John | 07/03/17 | HOWARTH, Arthur | 07/09/38 |
| FLOOD, William | 12/21/77 | HUBBARD, John | 02/28/28 |
| FOGEL, Edwin | 09/09/79 | HUGHES, Christopher | 01/22/43 |
| FOLEY, Michael | 04/10/37 | HUNTER, George | 10/12/46 |
| FONTANEZ, Hector | 09/12/91 | HURLEY, Timothy | 03/09/74 |
| FORD, Horace | 11/06/78 | HYLAND, John | 07/26/24 |
| FORREST, Robert | 03/12/59 | IMMEN, Henry | 02/21/20 |
| FOSTER, Gregory | 01/27/72 | INNES, Lloyd | 06/16/67 |
| FOX, Leon | 02/16/41 | JACOB, Harold | 01/18/67 |
| FRAZER, John | 09/28/34 | JOCKEL, Joseph | 12/28/29 |
| FREDENBURG, Deforest | 03/10/17 | JOHNSON, Edward | 01/08/60 |
| FURNESS, Asa | 12/29/1878 | JOHNSON, Milagros | 11/11/92 |
| GADELL, Scott | 06/28/86 | JONES, Brian | 10/13/96 |
| GAFFNEY, Joseph | 01/11/16 | JONES, Waverly | 05/21/71 |
| GAFFNEY, Thomas | 03/02/24 | KATZ, Sam | 04/06/53 |
| GALAPO, Joe | 08/16/88 | KAVANAGH, Edward | 11/14/07 |
| GALLAGHER, Lawrence | 07/14/36 | KEANE, Michael | 07/27/42 |
| GARCIA, Joseph | 01/20/75 | KEEGAN, Joseph | 06/19/80 |
| GARGAN, Thomas | 08/17/47 | KEENAN, Edward | 02/23/30 |
| GARVEY, James | 04/21/34 | KELLER, Kenneth | 08/31/69 |
| GERHARD, George | 12/14/32 | KELLY, John | 07/17/2000 |
| GIBBONS, John | 10/04/28 | KELLY, Thomas | 04/17/25 |
| GILBERT, Thomas | 11/18/18 | KELLY, William | 01/31/28 |
| GILLESPIE, Kevin | 03/14/96 | KEMMER, Charles | 12/22/27 |
| GILLIS, Rodney | 09/11/2001 | KENNEDY, John | 12/03/22 |
| GILROY, Stephen | 01/19/73 | KENNEDY, William | 10/15/93 |
| GLOVER, Andrew | 09/16/75 | KENNY, Arthur | 04/02/26 |
| GODDY, William | 08/07/27 | KERTIN, William | 07/28/29 |
| GODFREY, Charles | 05/12/25 | KILEY, Michael | 05/04/14 |
| GOLDEN, Frank | 05/16/47 | KILLION, James | 01/18/35 |
| GOODWIN, James | 02/15/32 | KILPATRICK, David | 01/28/38 |
| GRAFFIA, Anthony | 02/19/68 | KING, Carlos | 12/20/76 |
| GRATTAN, John | 12/09/32 | KING, Harold | 08/22/41 |
| GREENE, Joseph | 05/03/64 | KLOEPFER, Ronald | 09/11/2001 |
| GRENNAN, Andrew | 06/28/27 | KNUDSEN, Peter | 11/25/46 |
| GROSSBERGER, George | 12/31/29 | KRAFT, Jacob | 05/08/36 |
| GROTTANO, Bernardino | 05/26/24 | KRANZ, John | 01/02/32 |
| GUARNIERI, Joseph | 04/02/14 | KUSSIUS, Joseph | 12/22/40 |
| GUERZON, Richard | 11/13/89 | LAMBRECK, Phillip | 03/14/1872 |
| GUIDICE, Vincent | 05/22/96 | LAMONICA, Philip | 09/21/52 |
| GUNN, William | 11/27/92 | LANGONE, Thomas | 09/11/2001 |
| GUNTHER, Charles | 11/18/61 | LASALA, Francis | 01/10/87 |
| GUTTENBERG, David | 12/28/78 | LAURENSON, Robert | 06/02/73 |
| HACKETT, Thomas | 05/04/38 | LAURIE, Rocco | 01/27/72 |
| HAFNER, Harry | 05/11/59 | LEAHY, James | 09/11/2001 |
| HAGAN, Chester | 02/14/25 | LEE, Kevin | 01/27/06 |
| HAMPERIAN, Joseph | 09/22/83 | LESSLER, George | 03/17/56 |
| HANKE, Martin | 10/18/38 | LEVINE, Harold | 08/12/66 |
| HANSEN, Kenneth | 06/12/91 | LEVINE, Keith | 12/28/91 |
| HARLOW, Maurice | 02/22/25 | LOBER, John | 03/10/17 |
| HARNETT, Thomas | 04/02/30 | LOEWE, Arthur | 07/22/22 |
| HARRINGTON, Patrick | 03/01/70 | LONG, William | 09/02/56 |
| HARRIS, Robert | 12/20/67 | LONTO, Michael | 11/24/39 |
