New York City Police Department Members Who Died in the Performance of Duty
| LOPEZ, Luis | 03/10/93 | MORRISSEY, James | 04/15/32 |
| LORD, Horace | 02/19/71 | MORRISSEY, John | 05/14/34 |
| LORENZO, Ivan | 05/05/71 | MORRISSEY, Philip | 12/10/29 |
| LORETO, Alfred | 07/21/50 | MORUZZI, Humbert | 04/17/38 |
| LOUGHMAN, John | 01/27/08 | MOSOMILLO, Anthony | 05/26/98 |
| LOZADA, Irma | 09/21/84 | MOTZ, Otto | 01/19/22 |
| LYNCH, Edward | 12/07/37 | MULLIN, Edward | 01/31/01 |
| LYNCH, Joseph | 07/04/40 | MURPHY, Frank | 08/08/26 |
| LYNCH, Michael | 07/01/11 | MURPHY, Gerald | 10/22/70 |
| MACE, Francis | 12/11/22 | MURPHY, Timothy | 09/14/31 |
| MACHATE, Robert | 03/03/89 | MURPHY, Timothy M. | 01/12/74 |
| MADDEN, John | 09/11/68 | MURPHY, Walter | 01/07/33 |
| MADIGAN, Thomas | 11/03/31 | MURRAY, Brian | 09/11/76 |
| MAHER, Edward | 01/14/41 | MURTHA, Edward | 02/06/14 |
| MAHNKEN, George | 06/26/37 | MYERS, George | 03/22/32 |
| MAHON, Kenneth | 12/28/74 | NADLER, George | 02/01/35 |
| MAHONEY, Eugene | 02/06/44 | NARVAEZ, Federico | 10/18/96 |
| MALLON, Francis | 05/04/1883 | Nemorin, James | |
| MALONE, Patrick | 01/05/44 | NEVILLE, Daniel | 08/27/21 |
| MANDEL, Robert | 04/23/77 | NOLAN, Joseph | 06/26/18 |
| MANGEN, James | 10/26/10 | NORDEN, Joseph | 12/03/54 |
| MANZIONE, Robert | 01/18/79 | NOWOMLYNSKI, Daniel | 09/16/77 |
| MARICONDA, Joseph | 03/01/70 | NUGENT, Kenneth | 08/20/71 |
| MARSHALL, Harold | 12/07/71 | NULET, Joseph | 11/07/1864 |
| MARTIN, David | 08/06/1861 | O’BRIEN, John | 08/25/1864 |
| MASONE, Christie | 04/02/78 | O’BRIEN, Maurice | 01/30/30 |
| MASTERSON, Henry | 02/25/38 | O’BRIEN, William | 05/02/47 |
| MASTERSON, James | 01/31/27 | O’CONNELL, Thomas | 06/17/12 |
| McAULIFF, Edward | 12/08/46 | O’CONNOR, Patrick | 11/24/71 |
| McBREEN, Joseph | 08/11/37 | O’CONNOR, Roderick | 07/27/50 |
| McCAFFREY, William | 10/03/29 | O’CONNOR, William | 05/19/31 |
| McCARRON, Ernest | 01/07/34 | O’HARA, Francis | 11/25/46 |
| McCONNON, Michael | 01/03/75 | O’LEARY, Edward | 07/26/57 |
| McCORMACK, John | 11/10/19 | O’ROURKE, Bernard | 08/01/13 |
| McCORMACK, Joseph | 09/29/83 | O’ROURKE, Francis | 01/21/58 |
| McCORMACK, Richard | 08/26/36 | O’SHAUGHNESSY, Wm. | 06/09/31 |
| McCORMICK, John | 04/27/88 | ODDO, Charles | 02/17/96 |
| McCORMICK, Matthew | 09/19/43 | OEHLERKING, Oscar | 08/06/26 |
| McDEVITT, Henry | 06/26/77 | OETHEIMER, Anthony | 03/26/49 |
| McDONALD, Sean | 03/15/94 | PADIAN, Harry | 07/07/38 |
| McDONNELL, Brian | 09/11/2001 | PANCZYK, William | 07/31/47 |
| McGILLION, James | 08/12/52 | PANICO, Nicholas | 08/31/62 |
| McGINLEY, Anthony | 12/27/44 | PAOLILLO, Michael | 09/23/70 |
| McGIVERN, James | 07/24/1876 | PARIS, Winthrop | 03/11/47 |
| McGOWAN, Cornelius | 08/17/69 | PARKER, Robert | 09/10/04 |
| McGRATH, Frank | 09/27/45 | PARKER, Myron | 08/20/87 |
| McHALE, Richard | 10/24/35 | PASQUARELLA, Dioniso | 03/15/36 |
| McINTYRE, Thomas | 09/23/1896 | PATWELL, John | 06/15/80 |
| McKEON, Francis | 11/17/45 | PEACO, Gary | 06/16/88 |
| McLEAN, Anthony | 04/13/88 | PEGUES, Thomas | 08/19/74 |
| McMAHON, James | 12/23/30 | PELO, Arthur | 09/25/71 |
| McMAIL, James | 03/15/22 | PELOSI, Joseph | 12/08/24 |
| McNIERNEY, Joseph | 10/03/13 | PENDERGRASS, John | 04/03/53 |
| McPHILLIPS, Stephen | 12/20/25 | PEREZ, Jose | 04/27/94 |
| MEAD, George | 10/10/73 | PERRY, John | 09/11/2001 |
| MEADERS, Joseph | 10/22/72 | PESSAGANO, Guido | 10/19/31 |
| MELCHIONA, Michael | 02/28/70 | PETERSON, Howard | 11/01/31 |
| MERCER, Maitland | 07/31/65 | PETTIT, Glen | 09/11/2001 |
| MEYER, Charles | 05/28/48 | PETROSINO, Joseph | 03/12/09 |
| MEYER, Henry | 09/16/27 | PIAGENTINI, Joseph | 05/21/71 |
| MICCIO, Joseph | 12/08/42 | PICCIANO, Joseph | 02/15/71 |
| MICHIE, Charles | 11/25/46 | PIERSON, George | 11/08/37 |
| MIHLHEISER, Clarence | 08/28/39 | PIGNATARO, Joseph | 11/13/68 |
| MILLER, George | 02/12/30 | PISELLI, Daniel | 01/21/41 |
| MILLER, Louis | 03/11/87 | POHNDORF, Henry | 05/10/22 |
| MILLER, William | 01/05/22 | POLAROLO, John | 07/20/64 |
| MIRELL, Julius | 03/09/48 | POLLINS, John | 03/14/67 |
| MISISCHIA, Joseph | 01/23/34 | POLTIE, Albert | 07/24/51 |
| MITCHELL, Edward | 07/15/77 | POTENZA, Salvatore | 10/15/64 |
| MITCHELL, Patrick | 06/20/30 | POTTER, Charles | 07/22/21 |
| MONAHAN, Eugene | 02/04/33 | PRICE, Isaac | 07/05/46 |
| MONAHAN, John | 12/03/34 | QUINN, John | 02/16/18 |
| MONDO, Frank | 07/14/22 | RAFFERTY, Patrick | 09/10/04 |
| MONZILLO, Edward | 08/02/66 | RAINEY, Donald | 09/29/65 |
| MORABITO, Joseph | 08/26/71 | RAMOS, Jr., William | 06/14/60 |
| MORENO, Nicholas | 05/23/39 | RANDOLPH, Harold | 05/12/51 |
| MORIARTY, John | 07/02/22 | RASSMUSEN, Arthur | 05/04/34 |
| MOROSO, Michael | 12/08/32 | RAUCHUT, Joseph | 11/30/57 |
